90-250 kW Horizon Series Screw Compressors
Applications
- Paper & pulp
- Machine tool shops
- Textiles
- Cement
- Automotive
- Steel making
- Food processing
FEATURESTECHNICAL SPECIFICATIONSDOWNLOADSREQUEST A QUOTE
Features
- Energy efficient eta profile airends & gear drive to reduce energy consumption
- Oil carry over less than 2ppm
- Grouped service points ensure easy access to components for maintenance
- Optimized cooler design and cooling fans ensure low running temperatures
- Versatile neuron II micro controller provides easy diagnostics of system parameters
- Models available as bare units/side located drier/variable speed drive variants
- Wide range of accessories – vertical air receivers, driers, automated supply side controller and variable frequency drives to meet diverse operating conditions
Model | Rated | Working | FAD | |||
---|---|---|---|---|---|---|
Power kW | Pressure (bar g) | m3/min | cfm | |||
Dimension LXBXH (mm): Air cooled models - 2745 x 1620 x 2020 mm Water cooled models - 2745 x 1620 x 1900 mm | ||||||
E90-8 | 90 | 7 | 17.0 | 602 | ||
E90-9 | 90 | 8 | 16.1 | 570 | ||
E90-11 | 90 | 10 | 14.0 | 493 | ||
E110-8 | 110 | 7 | 20.0 | 706 | ||
E110-9 | 110 | 8 | 19.1 | 675 | ||
E110-11 | 110 | 10 | 16.9 | 598 | ||
E132-8 | 132 | 7 | 24.2 | 855 | ||
E132-9 | 132 | 8 | 22.8 | 806 | ||
E132-11 | 132 | 10 | 20.1 | 710 | ||
E160-8 | 160 | 7 | 28.4 | 1003 | ||
E160-9 | 160 | 8 | 26.1 | 923 | ||
E160-11 | 160 | 10 | 23.3 | 822 | ||
Dimension LXBXH(mm): 4100 x 2100 x 2050 mm | ||||||
E200-8 | 200 | 7 | 37.7 | 1330 | ||
E200-9 | 200 | 8 | 34.7 | 1225 | ||
E200-10.5 | 200 | 9.5 | 31.9 | 1125 | ||
E200-13.5 | 200 | 12.5 | 25.5 | 900 | ||
E250-8 | 250 | 7 | 43.9 | 1552 | ||
E250-9 | 250 | 8 | 41.7 | 1474 | ||
E250-10.5 | 250 | 9.5 | 36.7 | 1295 | ||
E250-13.5 | 250 | 12.5 | 32.1 | 1134 |
Oops! We could not locate your form.